Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | HHIC-PHIL.ICN | N234 (P0057) | |
| Date delivered (built): | 2012 | ||
| Classification society: | Det Norske Veritas | ||
| Date and place of last dry dock: | Jan 25, 2017 | Zhoushan, China | |
| Date next dry dock is due: | Jan 25, 2022 | ||
| Date of last annual survey / next survey due: | Mar 04, 2020 | Feb 03, 2022 | |
| Length Over All (LOA): | 292.0 Metres | ||
| Length Between Perpendiculars (LBP): | 283.0 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.75 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 58.22 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 93789 | 58806 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 179023.0 Metric Tonnes | 18.22 Metres | 123.34 Metric Tonnes |
| Lightship: | Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 199314.57 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1, #5: 42.1 MT/sqm Hold #2, #4, #6, #8: 24.3 MT/sqm Hold #3: 41.6 MT/sqm Hold #7: 42.4 MT/sqm Hold #9: 42.3 MT/sqm | ||
| Type of hold paint: | INTERGARD 343 KNA 341 | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | MC GREGOR SIDE ROLLING TYPE | ||
| Hatch dimensions: | Hatch #1, #9: 15.81 X 15.50 Hatch #2, #3, #4, #5, #6, #7, #8: 15.81 X 20.60 | ||
| State deck strength: | MT/sqm | ||
| Capacity of ballast tanks (100%): | 77422.21 Cu. Metres | ||
| Engine make/model and type: | HYUNDAI / 6S70MC-C8 | ||
| BHP / RPM of main engine at MCR: | 100 % | 25370.0 bhp | 91.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 22833.0 bhp | 87.9 rpm |
| What type/viscosity of fuel is used for main propulsion: | VLSFO, MDO, LSGO | ||
| What type/viscosity of fuel is used in the generating plant: | VLSFO, MDO, LSGO |







