Description
| BUILT | 2000 |
| Gross Tonnage | 7373 |
| DWT | 11921 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 131×20 |
| Length | 131 |
| Breadth | 20 |
| Max. speed | 14.2 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | – |
| SHIPYARD | Yawatahama, Ehime |
| Classed By | Nippon Kaiji Kyokai |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 7S35MC |
| Engine Number | 1 |
| Engine Power ( HP) | 6650 |
| Engine RPM | 173 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 1400 |
| Engine Cylinder Bore | 350 |
| Thruster | B-1-555 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Kurinoura Dockyard Co Ltd |
| Builder Country | Japan |
| Net Tonnage | 3637 |
| Compensated GT | – |
| Light Displacement | 4229 |
| TPC | 21.2 |
| Length (LOA) | 131 |
| Length (LPP) | 122 |
| Beam | 19.6 |
| Draft | 8.7 |
| Depth | 11 |
| Height | 35.4 |
| Cargo Tanks Capacity | 12,692 |
| Inert Gas System | – |
| Liquid Cargo Crude Oil Washing | – |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | U-24-200 |
| Liquid Cargo Pump Capacity | 200 |
| Liquid Cargo Tanks | 24 |
| Liquid Cargo Grades | 24x |
| Tank Coating | Stainles |







