Description
| Type of vessel: | BULK CARRIER | ||
| Builder (where built) / Yard number: | CSC Jinling, China | JLZ9110424 | |
| Date delivered (built): | 2013 | ||
| Classification society: | American Bureau of Shipping | ||
| Date of last special survey / next survey due: | Nov 17, 2023 | ||
| Date of last annual survey / next survey due: | Jan 16, 2020 | Nov 17, 2023 | |
| Length Over All (LOA): | 180.0 Metres | ||
| Length Between Perpendiculars (LBP): | 176.75 Metres | ||
| Extreme breadth (Beam): | 30.0 Metres | ||
| Moulded depth: | 14.7 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | Metres | 44.7 Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 24247 | 12032 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 36067.0 Metric Tonnes | 10.304 Metres | 50.9 Metric Tonnes |
| Lightship: | 10012 Metric Tonnes | 2.63 Metres | 41.76 Metric Tonnes |
| Number of holds: | 5 | ||
| Total: | 46732.7 Cu. Metres | 45654.3 Cu. Metres | |
| Tanktop strength: | 25.0 MT/sqm | ||
| Number of hatches: | 5 | ||
| Make and type of hatch covers: | Mac Gregor End Folding Steel H/C Hydraulically Operated | ||
| Hatch dimensions: | Hatch #1: 16.0 m X 18.7 m X 15.0 m Hatch #2, #3, #4, #5: 19.2 m X 20.3 m | ||
| State deck strength: | 4.0 sq. m MT/sqm | ||
| Capacity of ballast tanks (100%): | 12584 Cu. Metres | ||
| If geared state make and type: | MACGREGOR | ||
| Number/location of derricks/cranes: | 4 x 30.5 Metric Tonnes CENTER | ||
| Engine make/model and type: | DOOSAN WARTSILA / 5RT-FLEX52D | ||
| BHP / RPM of main engine at MCR: | 100 % | 8515 bhp | 99 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 75 % | 7612 bhp | 95.4 rpm |
| What type/viscosity of fuel is used for main propulsion: | IFO 380 CST / Visc. at 50 deg C 348.3 | ||
| Capacity of main engine bunker tanks: | 1470 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | IFO 380 CST / Visc. at 50 deg C 348.3 | ||
| Capacity of aux engine(s) bunker tanks: | 340 Cu. Metres |







