Description
| Type of vessel: | Bulkcarrier | ||
| Builder (where built) / Yard number: | ODENSE STEEL SHIPYARD LTD A/S DENMARK | ||
| Date delivered (built): | 2009 | ||
| Classification society: | American Bureau of Shipping | ||
| Date and place of last dry dock: | Oct 17, 2019 | ZHOUSHAN , CHINA | |
| Date next dry dock is due: | Nov 11, 2024 | ||
| Date of last special survey / next survey due: | Oct 17, 2019 | Nov 11, 2024 | |
| Date of last annual survey / next survey due: | Nov 16, 2019 | Nov 11, 2024 | |
| Length Over All (LOA): | 292 Metres | ||
| Length Between Perpendiculars (LBP): | 284 Metres | ||
| Extreme breadth (Beam): | 45 Metres | ||
| Moulded depth: | 24.85 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 57.10 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 93360 | 61829 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 182060 Metric Tonnes | 18.30 Metres | 124.9 Metric Tonnes |
| Lightship: | Metric Tonnes | 2.88 Metres | Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 199461.6 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 39.11 MT/sqm Hold #2: 23.27 MT/sqm Hold #3, #5, #7: 38.56 MT/sqm Hold #4, #6, #8: 23.25 MT/sqm Hold #9: 40.07 MT/sqm | ||
| Type of hold paint: | PHILAGARD PHE06/04 CARGO COATING | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | TTS – SIDE ROLLING | ||
| Hatch dimensions: | Hatch #1: 14.90mx(F)14.20m/(A)18.20m Hatch #2, #3, #4, #5, #6, #7, #8, #9: 15.80mx20.40m | ||
| State deck strength: | 3.5 MT/sqm | ||
| Engine make/model and type: | DOOSAN / MAN B&W 6S70 C-7 / FIXED PITCH PROPELLER | ||
| BHP / RPM of main engine at MCR: | 100 % | 22020.9 bhp | 87.2 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85 % | 18767.6 bhp | 82.6 rpm |
| What type/viscosity of fuel is used for main propulsion: | RMG 380 / LSMGO | ||
| What type/viscosity of fuel is used in the generating plant: | RMG 380 / LSMGO | ||
| Ballast: | 15.50 Knots (WSNP) | ||
| Laden: | 14.00 Knots (WSNP) |







