Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | ZHOUSHAN SHIPYARD | J0010 | |
| Date delivered (built): | 2011 | ||
| Date and place of last dry dock: | Aug 15, 2015 | Kingdom of Bahrain | |
| Date next dry dock is due: | Aug 14, 2020 | ||
| Length Over All (LOA): | 291.8 Metres | ||
| Length Between Perpendiculars (LBP): | 282.2 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.75 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 57.0 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 91971 | 59456 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 175974.8 Metric Tonnes | 18.25 Metres | 120.9 Metric Tonnes |
| Lightship: | 46199.47 Metric Tonnes | 4.608 Metres | 106.81 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 197261.1 Cu. Metres | 177852.4 Cu. Metres | |
| Tanktop strength: | Hold #1: 44.42 MT/sqm Hold #2: 28.32 MT/sqm Hold #3: 40.15 MT/sqm Hold #4: 28.36 MT/sqm Hold #5: 40.24 MT/sqm Hold #6: 29.14 MT/sqm Hold #7: 40.29 MT/sqm Hold #8: 29.97 MT/sqm Hold #9: 49.57 MT/sqm | ||
| Type of hold paint: | HEMPADUR /17630 | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | Mc Gregor and Side rolling type | ||
| Hatch dimensions: | Hatch #1, #9: 15.64×16.50 Hatch #2, #3, #4, #5, #6, #7, #8: 15.64×20.00 | ||
| State deck strength: | 24.3 MT/sqm | ||
| Capacity of ballast tanks (100%): | 68182.44 Cu. Metres | ||
| Engine make/model and type: | HITACHI / MAN B&W / 6370M66 | ||
| BHP / RPM of main engine at MCR: | 100 % | 16860.0 bhp | 91.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 14331.0 bhp | 77.0 rpm |
| What type/viscosity of fuel is used for main propulsion: | MFO 380 cst / 350.5 | ||
| Capacity of main engine bunker tanks: | 4476.8 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | MFO 380 cst / 350.5 | ||
| Capacity of aux engine(s) bunker tanks: | 274.5 Cu. Metres | ||
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 14.00 Knots (WSNP) |







