Description
| BUILT | 2007 |
| Gross Tonnage | 10549 |
| DWT | 15212 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 150×22 |
| Length | 150 |
| Breadth | 22 |
| Max. speed | 15 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Gibraltar |
| SHIPYARD | Braila |
| Classed By | Det Norske Veritas |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 8L40/54 |
| Engine Number | 1 |
| Engine Power ( HP) | 6657 |
| Engine RPM | 550 |
| Engine Stroke Type | 4 |
| Engine Cylinder Stroke | 540 |
| Engine Cylinder Bore | 400 |
| Thruster | B-1-750 |
| Engine Propulsion | Controllable Pitch |
| Engine Prop. Number | 1x |
| Builder | Aker Braila SC SA |
| Builder Country | Romania |
| Net Tonnage | 4082 |
| Compensated GT | – |
| Light Displacement | 4864 |
| TPC | 27 |
| Length (LOA) | 149.3 |
| Length (LPP) | 139.3 |
| Beam | 22 |
| Draft | 8.5 |
| Depth | 13 |
| Height | 34.5 |
| Cargo Tanks Capacity | 17,877 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | – |
| Liquid Cargo IMO Chemical Class | – |
| Liquid Cargo Pumps | U-14-350 |
| Liquid Cargo Pump Capacity | 350 |
| Liquid Cargo Tanks | 16 |
| Liquid Cargo Grades | 8x |
| Tank Coating | Epoxy |







