Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | IMABARI SHIPBUILDING CO. LTD, SAIJO SHIPYARD, Japan | S-8090 | |
| Date delivered (built): | 2010 | ||
| Classification society: | Registro Italiano Navale | ||
| Date and place of last dry dock: | Nov 14, 2020 | Shidao, China | |
| Date next dry dock is due: | Nov 14, 2025 | ||
| Date of last annual survey / next survey due: | Nov 13, 2020 | Apr 13, 2021 | |
| Length Over All (LOA): | 291.98 Metres | ||
| Length Between Perpendiculars (LBP): | 283.8 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.7 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 58.84 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 92756 | 60504 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 181725.0 Metric Tonnes | 18.235 Metres | 123.3 Metric Tonnes |
| Lightship: | 24704 Metric Tonnes | 2.6 Metres | 105.12 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 201243.35 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 38.64 MT/sqm Hold #2: 24.08 MT/sqm Hold #3: 39.77 MT/sqm Hold #4: 24.05 MT/sqm Hold #5: 39.83 MT/sqm Hold #6: 24.41 MT/sqm Hold #7: 39.79 MT/sqm Hold #8: 24.09 MT/sqm Hold #9: 40.89 MT/sqm | ||
| Type of hold paint: | Epoxy Marine Paint | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | Imabari Shipbuilding / Side Rolling Type | ||
| Hatch dimensions: | Hatch #1: 14.40 x 17.60 Hatch #2, #3, #4, #5, #6, #7, #8, #9: 15.84 x 20.80 | ||
| Engine make/model and type: | Mitsui Man BW 6s70MC-C / Diesel Driven Internal Combustion Engine / | ||
| BHP / RPM of main engine at MCR: | 100 % | 25370.0 bhp | 91.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 21564.0 bhp | 86.0 rpm |
| What type/viscosity of fuel is used for main propulsion: | LSFO | ||
| What type/viscosity of fuel is used in the generating plant: | MGO | ||
| Ballast: | 15.00 Knots (WSNP) | ||
| Laden: | 14.00 Knots (WSNP) |







