Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | NAMURA SHIPBUILDING CO. LTD. KUROGAWA-CHO, IMARI CITY JAPAN | ||
| Date delivered (built): | 2005 | ||
| Classification society: | Nippon Kaiji Kyokai | ||
| Date and place of last dry dock: | May 05, 2015 | Shanhaiguan China | |
| Date of last special survey / next survey due: | May 05, 2015 | Jun 09, 2020 | |
| Date of last annual survey / next survey due: | Jul 29, 2017 | ||
| Length Over All (LOA): | 288.97 Metres | ||
| Length Between Perpendiculars (LBP): | 279.0 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.4 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 54.63 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 89580 | 59130 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 177.173 Metric Tonnes | 17.955 Metres | 121.7 Metric Tonnes |
| Lightship: | 0.0 Metric Tonnes | 0.0 Metres | 21603.0 Metric Tonnes |
| Number of holds: | 9 | ||
| Tanktop strength: | 32.0 MT/sqm | ||
| Type of hold paint: | JOTAMASTIC 87 | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | MacGregor / Side Rolling type | ||
| Hatch dimensions: | Hatch #1: 16,32 x 16,80 Hatch #2, #3, #4, #5, #6, #7, #8: 16,32 x 20,16 Hatch #9: 16,32 x 15,12 | ||
| State deck strength: | 3.0 MT/sqm | ||
| Engine make/model and type: | B & W 6S70MC (MARK 6) / | ||
| BHP / RPM of main engine at MCR: | 100 % | 16090.0 bhp | 90.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 14480.0 bhp | 86.9 rpm |
| What type/viscosity of fuel is used for main propulsion: | 380 CST | ||
| What type/viscosity of fuel is used in the generating plant: | 380 CST |







