Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | KAWASAKI BUILDER JAPAN | 1575 | |
| Date delivered (built): | 2005 | ||
| Classification society: | Nippon Kaiji Kyokai | ||
| Date and place of last dry dock: | May 18, 2020 | Fujian Huadong Shipyard, China | |
| Date next dry dock is due: | Apr 18, 2025 | ||
| Date of last special survey / next survey due: | May 18, 2020 | Apr 18, 2025 | |
| Length Over All (LOA): | 290.0 Metres | ||
| Length Between Perpendiculars (LBP): | 280.0 Metres | ||
| Extreme breadth (Beam): | 47.0 Metres | ||
| Moulded depth: | 24.4 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 54.0 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 92993 | 61795 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 185897.0 Metric Tonnes | 17.973 Metres | 125.58 Metric Tonnes |
| Lightship: | 22553.0 Metric Tonnes | 3.75 Metres | 107.7 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 0 Cu. Metres | 205722.6 Cu. Metres | |
| Tanktop strength: | Hold #1: 35.5 MT/sqm Hold #2, #4, #6, #8: 21.5 MT/sqm Hold #3, #7: 39.9 MT/sqm Hold #5: 41.7 MT/sqm Hold #9: 36.9 MT/sqm | ||
| Type of hold paint: | EPOXY | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | SIDE ROLLING CHAIN DRIVE TYPE | ||
| Hatch dimensions: | Hatch #1: 15.48m x 16.84m Hatch #2, #3, #4, #5, #6, #7, #8: 15.48m x 22.60m Hatch #9: 15.48m x 14.96m | ||
| Capacity of ballast tanks (100%): | 57296.7 Cu. Metres | ||
| Engine make/model and type: | KAWASAKI-MAN B&W / 6S70MC | ||
| BHP / RPM of main engine at MCR: | 100 % | 16860.0 bhp | 91.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 14330.0 bhp | 86.0 rpm |
| What type/viscosity of fuel is used for main propulsion: | M.F.O / 380 CST | ||
| Capacity of main engine bunker tanks: | 4172.32 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | M.F.O / 380 CST and MGO | ||
| Capacity of aux engine(s) bunker tanks: | 249.305 Cu. Metres |







