Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | NAMURA SHIPBUILDING CO.,LTD | 268 | |
| Date delivered (built): | 2007 | ||
| Classification society: | Nippon Kaiji Kyokai | ||
| Date and place of last dry dock: | May 04, 2017 | ZHOUSHAN, CHINA | |
| Date next dry dock is due: | May 03, 2022 | ||
| Date of last special survey / next survey due: | May 04, 2017 | May 03, 2022 | |
| Date of last annual survey / next survey due: | Oct 14, 2020 | May 03, 2022 | |
| Length Over All (LOA): | 288.97 Metres | ||
| Length Between Perpendiculars (LBP): | 279.0 Metres | ||
| Extreme breadth (Beam): | 45.0 Metres | ||
| Moulded depth: | 24.4 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 54.635 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 89728 | 58849 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 177173.0 Metric Tonnes | 17.955 Metres | 121.7 Metric Tonnes |
| Lightship: | 21603.0 Metric Tonnes | 2.38 Metres | 101.53 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 198968.2 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1, #3, #5, #7, #9: 41.23 MT/sqm Hold #2, #4, #6, #8: 23.56 MT/sqm | ||
| Type of hold paint: | EPOXY PAINT | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | TSUJI HEAVY INDUSTRIES CO.,LTD / SIDE ROLLING TYPE | ||
| Hatch dimensions: | Hatch #1: 16.32 x 16.80 Hatch #2, #3, #4, #5, #6, #7, #8: 16.32 x 20.16 Hatch #9: 16.32 x 15.12 | ||
| Engine make/model and type: | MITSUI MAN B & W 6S70MC / MARK VI | ||
| BHP / RPM of main engine at MCR: | 100 % | 16860.0 bhp | 91 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 14510.0 bhp | 86 rpm |
| What type/viscosity of fuel is used for main propulsion: | 380 CST | ||
| What type/viscosity of fuel is used in the generating plant: | 380 CST | ||
| Ballast: | 14.5 Knots (WSNP) | ||
| Laden: | 13.7 Knots (WSNP) |







