Description
| Type of vessel: | General Cargo Ship | ||
| Builder (where built) / Yard number: | NANTONG YAHUA SHIPBUILDING CO LTD ( CHINA) | NYHS200725 | |
| Date delivered (built): | 2011 | ||
| Classification society: | Lloyds Register | ||
| Date and place of last dry dock: | Jul 15, 2019 | FUJAIRAH (IWS) | |
| Date next dry dock is due: | May 26, 2021 | ||
| Date of last special survey / next survey due: | May 27, 2016 | May 26, 2021 | |
| Date of last annual survey / next survey due: | May 26, 2020 | May 26, 2021 | |
| Length Over All (LOA): | 182.87 Metres | ||
| Length Between Perpendiculars (LBP): | 174.50 Metres | ||
| Extreme breadth (Beam): | 28.40 Metres | ||
| Moulded depth: | 15.30 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 47.40 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 22998 | 12320 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 34017.6 Metric Tonnes | 10.919 Metres | 47.14 Metric Tonnes |
| Lightship: | 10885.6 Metric Tonnes | 3.10 Metres | 39 Metric Tonnes |
| Number of holds: | 5 | ||
| Total: | 40205.6 Cu. Metres | 36989.15 Cu. Metres | |
| Tanktop strength: | 20 MT/sqm | ||
| Type of hold paint: | EPOXY | ||
| Number of hatches: | 5 | ||
| Make and type of hatch covers: | FOLDING TYPE, 5 HYDRAULIC HATCH COVERS | ||
| Hatch dimensions: | Hatch #1: 13.60m x ( F 15.40m/ A 20.43m) Hatch #2, #5: 21.60m x 22.80m Hatch #3: 14.40m x 22.80m Hatch #4: 20.80m x 22.80m | ||
| State deck strength: | 3.5 MT/sqm (tween deck and tween deck covers 4MT/M2- Weather deck H. Cover 3.50MT/M2 ) | ||
| Capacity of ballast tanks (100%): | 11062.2 Cu. Metres | ||
| If geared state make and type: | IHI, ELECTRO HYDRAULIC DECK CRANES | ||
| Number/location of derricks/cranes: | x 0 Metric Tonnes 1 set x 35 MT (single), 1 set (twin) = 2 x 40 MT = 80 MT* (using #2 and #3 twin cranes); 1 set (twin) = 2 x 35 MT = 70 MT* (using #4 and #5 twin cranes); Location is middle | ||
| Engine make/model and type: | STX MAN B&W / 6S50MC-CT 9480 KW / | ||
| BHP / RPM of main engine at MCR: | 100 % | 12713 bhp | 127 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | % | 11441 bhp | 123 rpm |
| What type/viscosity of fuel is used for main propulsion: | VLSFO/LSMGO (SAME AS IN 8.6) | ||
| What type/viscosity of fuel is used in the generating plant: | VLSFO/LSMGO (1156 MT VLSFO + 284 MT GO) |







