Description
| BUILT | 1996 |
| DWT | 32482 |
| TEU | 2000 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | C-3-40 |
| Ship’s size | 175×30 |
| Length | 175 |
| Breadth | 30 |
| GT | 24046 |
| Max. Speed | 19.8 |
| FLAG | China |
| SHIPYARD | Flensburg |
| Classed By | China Classification Society |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 6S70MC |
| Engine Number | 1 |
| Engine Power ( HP) | 22923 |
| Engine RPM | 91 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2674 |
| Engine Cylinder Bore | 700 |
| Thruster | B-1 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Flensburger Schiffbau GmbH |
| Net Tonnage | 11511 |
| (LOA) | 174.4 |
| Length (LPP) | 153.5 |
| Beam | 30.6 |
| Draft | 11.9 |
| Depth | 16 |
| Reefer TEU | 200x |
| Dry Cargo SWL Gear | 40x |
| Cargo Gear Details | C-3-40 |
| Cargo Gear Type | Cranes |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







