Description
| BUILT | 2010 |
| DWT | 51634 |
| TEU | 4200 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | C-4-45 |
| Ship’s size | 228×38 |
| Length | 228 |
| Breadth | 38 |
| GT | 40827 |
| Max. Speed | 21.6 |
| FLAG | Bahamas |
| SHIPYARD | Subic |
| Classed By | Bureau Veritas |
| Engine Type | Diesel |
| Engine Builder | Wartsila |
| Engine Model | 7RT-flex82C |
| Engine Number | 1 |
| Engine Power ( HP) | 43018 |
| Engine RPM | 102 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2646 |
| Engine Cylinder Bore | 820 |
| Thruster | B-1-,S-1 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | HHIC-Phil Inc |
| Net Tonnage | 24146 |
| (LOA) | 228 |
| Length (LPP) | 217.3 |
| Beam | 37.3 |
| Draft | 12.5 |
| Depth | 19.3 |
| Reefer TEU | 500x |
| Dry Cargo SWL Gear | 45x |
| Cargo Gear Details | C-4-45 |
| Cargo Gear Type | Cranes |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







