Description
| BUILT | 2011 |
| DWT | 34943 |
| TEU | 2500 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | C-3-45 |
| Ship’s size | 210×30 |
| Length | 210 |
| Breadth | 30 |
| GT | 26195 |
| Max. Speed | 21.5 |
| FLAG | Turkey |
| SHIPYARD | Stralsund |
| Classed By | Germanischer Lloyd |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 7L70ME-C |
| Engine Number | 1 |
| Engine Power ( HP) | 29598 |
| Engine RPM | 108 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2360 |
| Engine Cylinder Bore | 700 |
| Thruster | B-1-1100 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | P+S Werften GmbH |
| Net Tonnage | 12700 |
| (LOA) | 210.5 |
| Length (LPP) | 198.7 |
| Beam | 29.8 |
| Draft | 11.4 |
| Depth | 16.4 |
| Reefer TEU | 488x |
| Dry Cargo SWL Gear | 45x |
| Cargo Gear Details | C-3-45 |
| Cargo Gear Type | Cranes |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







