Description
| BUILT | 2008 |
| DWT | 72912 |
| TEU | 6300 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 293×40 |
| Length | 293 |
| Breadth | 40 |
| GT | 71776 |
| Max. Speed | 26 |
| FLAG | Singapore |
| SHIPYARD | Mihara, Hiroshima |
| Classed By | Nippon Kaiji Kyokai |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 11K98MC |
| Engine Number | 1 |
| Engine Power ( HP) | 72714 |
| Engine RPM | 94 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2660 |
| Engine Cylinder Bore | 980 |
| Thruster | B-1-2000 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Koyo Dockyard Co Ltd |
| Net Tonnage | 26914 |
| (LOA) | 293.2 |
| Length (LPP) | 276 |
| Beam | 40 |
| Draft | 14 |
| Depth | 24.3 |
| Reefer TEU | 500x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 8x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







