Description
| BUILT | 2007 |
| DWT | 53890 |
| TEU | 4500 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 294×32 |
| Length | 294 |
| Breadth | 32 |
| GT | 48853 |
| Max. Speed | 29.2 |
| FLAG | Denmark |
| SHIPYARD | Stralsund |
| Classed By | Lloyds Register |
| Engine Type | Diesel |
| Engine Builder | Wartsila |
| Engine Model | 12RT-flex96C |
| Engine Number | 1 |
| Engine Power ( HP) | 93323 |
| Engine RPM | 102 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2500 |
| Engine Cylinder Bore | 960 |
| Thruster | B-1-1500,S-1-1500 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Volkswerft Stralsund GmbH |
| Net Tonnage | 16832 |
| (LOA) | 294.1 |
| Length (LPP) | 278.2 |
| Beam | 32.3 |
| Draft | 12.2 |
| Depth | 21.4 |
| Reefer TEU | 1,400x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 8x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







