Description
| BUILT | 2010 |
| DWT | 42454 |
| TEU | 3400 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 229×32 |
| Length | 229 |
| Breadth | 32 |
| GT | 36087 |
| Max. Speed | 23.3 |
| FLAG | Liberia |
| SHIPYARD | Kiel |
| Classed By | Germanischer Lloyd |
| Engine Type | Diesel |
| Engine Builder | Wartsila |
| Engine Model | 7RT-flex82C |
| Engine Number | 1 |
| Engine Power ( HP) | 43018 |
| Engine RPM | 102 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2646 |
| Engine Cylinder Bore | 820 |
| Thruster | B-1-1200 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | HDW-Gaarden GmbH |
| Net Tonnage | 15774 |
| (LOA) | 228.6 |
| Length (LPP) | 218.2 |
| Beam | 32.2 |
| Draft | 12 |
| Depth | 18.6 |
| Reefer TEU | 500x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 6x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







