Description
| BUILT | 2011 |
| DWT | 107000 |
| TEU | 9400 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 334×43 |
| Length | 334 |
| Breadth | 43 |
| GT | 89787 |
| Max. Speed | 25.2 |
| FLAG | France |
| SHIPYARD | Geoje |
| Classed By | Bureau Veritas |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 12K98ME-C |
| Engine Number | 1 |
| Engine Power ( HP) | 98218 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2400 |
| Engine Cylinder Bore | 980 |
| Thruster | B-1-3000 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Samsung Heavy Industries Co |
| Net Tonnage | 61615 |
| (LOA) | 334 |
| Length (LPP) | 319 |
| Beam | 42.8 |
| Draft | 15 |
| Depth | 24.6 |
| Reefer TEU | 700x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







