Description
| BUILT | 2011 |
| DWT | 90388 |
| TEU | 8500 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 316×46 |
| Length | 316 |
| Breadth | 46 |
| GT | 86682 |
| Max. Speed | 25.3 |
| FLAG | Panama |
| SHIPYARD | Nagasaki, Nagasaki |
| Classed By | Nippon Kaiji Kyokai |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 11K98MC-C |
| Engine Number | 1 |
| Engine Power ( HP) | 72586 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2400 |
| Engine Cylinder Bore | 980 |
| Thruster | B-1 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Mitsubishi Heavy Ind Ltd |
| Net Tonnage | 47960 |
| (LOA) | 316 |
| Length (LPP) | 302 |
| Beam | 45.6 |
| Draft | 14.5 |
| Depth | 25 |
| Reefer TEU | 630x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







