Description
| BUILT | 2011 |
| DWT | 128550 |
| TEU | 11350 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 364×46 |
| Length | 364 |
| Breadth | 46 |
| GT | 131332 |
| Max. Speed | 24.7 |
| FLAG | United Kingdom |
| SHIPYARD | Ulsan |
| Classed By | Bureau Veritas |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 12K98ME-C |
| Engine Number | 1 |
| Engine Power ( HP) | 98218 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2400 |
| Engine Cylinder Bore | 980 |
| Thruster | B-1-3000 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Hyundai Heavy Industries Co |
| Net Tonnage | 59901 |
| (LOA) | 363 |
| Length (LPP) | 348 |
| Beam | 45.6 |
| Draft | 15.5 |
| Depth | 29.7 |
| Reefer TEU | 800x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







