Description
| BUILT | 2011 |
| DWT | 141448 |
| TEU | 13100 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 366×48 |
| Length | 366 |
| Breadth | 48 |
| GT | 141649 |
| Max. Speed | 24.7 |
| FLAG | United Kingdom |
| SHIPYARD | Samho |
| Classed By | Lloyds Register |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 12K98MC-C |
| Engine Number | 1 |
| Engine Power ( HP) | 98218 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2400 |
| Engine Cylinder Bore | 980 |
| Thruster | B-2-1800 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Hyundai Samho Heavy Industries |
| Net Tonnage | 65761 |
| (LOA) | 366 |
| Length (LPP) | 350 |
| Beam | 48.3 |
| Draft | 15.5 |
| Depth | 29.9 |
| Reefer TEU | 800x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 10x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







