Description
| BUILT | 2011 |
| DWT | 81145 |
| TEU | 6600 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 305×40 |
| Length | 305 |
| Breadth | 40 |
| GT | 76787 |
| Max. Speed | 25.3 |
| FLAG | Liberia |
| SHIPYARD | Kaohsiung |
| Classed By | American Bureau of Shipping |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 10K98MC |
| Engine Number | 1 |
| Engine Power ( HP) | 66102 |
| Engine RPM | 94 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2660 |
| Engine Cylinder Bore | 980 |
| Thruster | B-1-2000 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | CSBC Corp, Taiwan |
| Net Tonnage | 41396 |
| (LOA) | 305.6 |
| Length (LPP) | 293.2 |
| Beam | 40 |
| Draft | 12 |
| Depth | 24.2 |
| Reefer TEU | 500x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | – |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







