Description
| BUILT | 1991 |
| DWT | 47230 |
| TEU | 3350 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 235×32 |
| Length | 235 |
| Breadth | 32 |
| GT | 37209 |
| Max. Speed | 21 |
| FLAG | Liberia |
| SHIPYARD | Kiel |
| Classed By | American Bureau of Shipping |
| Engine Type | Diesel |
| Engine Builder | Sulzer |
| Engine Model | 8RTA76 |
| Engine Number | 1 |
| Engine Power ( HP) | 29476 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2200 |
| Engine Cylinder Bore | 760 |
| Thruster | B-1-1300 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | HDW AG |
| Net Tonnage | 16454 |
| (LOA) | 236 |
| Length (LPP) | 224.5 |
| Beam | 32.3 |
| Draft | 12 |
| Depth | 18.8 |
| Reefer TEU | 121x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 7x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







