Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Odense Steel Shipyard Ltd | L223 | |
| Date delivered (built): | 2009 | ||
| Classification society: | Registro Italiano Navale | ||
| Date and place of last dry dock: | Oct 31, 2019 | Fuzhou,China | |
| Date next dry dock is due: | Oct 30, 2022 | ||
| Date of last special survey / next survey due: | Oct 31, 2019 | Jan 16, 2024 | |
| Date of last annual survey / next survey due: | Aug 18, 2020 | Jan 17, 2021 | |
| Length Over All (LOA): | 292.0 Metres | ||
| Length Between Perpendiculars (LBP): | 284.0 Metres | ||
| Extreme breadth (Beam): | 44.98 Metres | ||
| Moulded depth: | 24.85 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 57.1 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 93360 | 61829 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 182014.5 Metric Tonnes | 18.3 Metres | 124.9 Metric Tonnes |
| Lightship: | 26802.5 Metric Tonnes | 2.85 Metres | 106.6 Metric Tonnes |
| Number of holds: | 9 | ||
| Total: | 199461.6 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 36.84 MT/sqm Hold #2: 20.65 MT/sqm Hold #3, #7: 37.85 MT/sqm Hold #4, #8: 20.56 MT/sqm Hold #5: 37.35 MT/sqm Hold #6: 23.86 MT/sqm Hold #9: 38.14 MT/sqm | ||
| Type of hold paint: | EPOXY / CHUGOKU | ||
| Number of hatches: | 9 | ||
| Make and type of hatch covers: | Odense Steel Shipyard Ltd / Weathertight steel covers of side rolling type | ||
| Hatch dimensions: | Hatch #1: 14.90X18.2X14.2 Hatch #2, #3, #4, #5, #6, #7, #8, #9: 15.8X20.4 | ||
| Capacity of ballast tanks (100%): | 78195.7 Cu. Metres | ||
| Engine make/model and type: | DOOSAN MAN B & W / 6S70MC-C Mk7 | ||
| BHP / RPM of main engine at MCR: | 100 % | 25023.0 bhp | 91.0 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 21269.0 bhp | 87.0 rpm |
| What type/viscosity of fuel is used for main propulsion: | VLSFO 180 CST | ||
| What type/viscosity of fuel is used in the generating plant: | LSMGO/VLSFO 180 CST | ||
| Ballast: | 15.50 Knots (WSNP) | ||
| Laden: | 14.70 Knots (WSNP) |







