Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Oshima Shipbuilding Co. Ltd | 10793 | |
| Date delivered (built): | 2017 | ||
| Classification society: | Registro Italiano Navale | ||
| Date and place of last dry dock: | Apr 20, 2020 | N/A | |
| Date next dry dock is due: | Apr 24, 2022 | ||
| Date of last special survey / next survey due: | Apr 25, 2017 | Apr 24, 2022 | |
| Date of last annual survey / next survey due: | Feb 09, 2019 | Apr 24, 2022 | |
| Length Over All (LOA): | 199.98 Metres | ||
| Length Between Perpendiculars (LBP): | 196.00 Metres | ||
| Extreme breadth (Beam): | 32.26 Metres | ||
| Moulded depth: | 18.45 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 45.94 Metres | Metres (N/A) | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 34187 | 19944 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 60243 Metric Tonnes | 12.955 Metres | 60.28 Metric Tonnes |
| Lightship: | 10401 Metric Tonnes | 2.25 Metres | 51.74 Metric Tonnes |
| Number of holds: | 5 | ||
| Total: | 76289 Cu. Metres | 74790 Cu. Metres | |
| Tanktop strength: | Hold #1, #3: 29 MT/sqm Hold #2: 25 MT/sqm Hold #4: 26 MT/sqm Hold #5: 28 MT/sqm | ||
| Type of hold paint: | Pure Epoxy | ||
| Number of hatches: | 5 | ||
| Make and type of hatch covers: | IKNOW Machinery – Folding Type Fwd/Aft | ||
| Hatch dimensions: | Hatch #1: 17.67m x 18.60m Hatch #2, #4: 23.25m x 18.60m Hatch #3: 21.39m x 18.60m Hatch #5: 22.32m x 18.60m | ||
| State deck strength: | 2.25 MT/sqm (No deck cargo on upper deck to be considered. This vessel’s upper deck strength except for cross deck) | ||
| Capacity of ballast tanks (100%): | 34092.4 Cu. Metres | ||
| If geared state make and type: | ELECTRO-HYDRAULIC DECK CRANES | ||
| Number/location of derricks/cranes: | 4 x 30 Metric Tonnes No.1: Between Holds No.1 – No.2 No.2: Between Holds No.2 – No.3 No.3: Between Holds No.3 – No.4 No.4: Between Holds No.4 – No.5 | ||
| Engine make/model and type: | KAWASAKI-MAN B&W 6S50ME-B9.3 / Direct coupled FPP type | ||
| BHP / RPM of main engine at MCR: | 100 % | 10084.484 bhp | 99 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85 % | 85691.297 bhp | 93.80 rpm |
| What type/viscosity of fuel is used for main propulsion: | 380Cst (RMG) | ||
| Capacity of main engine bunker tanks: | 1990.79 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | 380Cst (RMG) | ||
| Capacity of aux engine(s) bunker tanks: | 528.86 Cu. Metres |







