Description
| Type of vessel: | Bulk Carrier | ||
| Builder (where built) / Yard number: | Sasebo Heavy industries Co Ltd | S 727 | |
| Date delivered (built): | 2005 | ||
| Date and place of last dry dock: | Singapore | ||
| Date of last special survey / next survey due: | Nov 27, 2025 | ||
| Date of last annual survey / next survey due: | Nov 27, 2025 | ||
| Length Over All (LOA): | 225 Metres | ||
| Length Between Perpendiculars (LBP): | 218 Metres | ||
| Extreme breadth (Beam): | 32.233 Metres | ||
| Moulded depth: | 19.80 Metres | ||
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 47.30 Metres | Metres | |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 40054.0 | 25259.0 | |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 76631.0 Metric Tonnes | 14.218 Metres | 67.33 Metric Tonnes |
| Lightship: | 10778 Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 7 | ||
| Total: | 90911 Cu. Metres | 0 Cu. Metres | |
| Tanktop strength: | Hold #1: 27.9 MT/sqm Hold #2, #6: 16.5 MT/sqm Hold #3, #5, #7: 29.5 MT/sqm Hold #4: 19.4 MT/sqm | ||
| Number of hatches: | 7 | ||
| Make and type of hatch covers: | Tsuji Heavy industries. Side Rolling | ||
| Hatch dimensions: | Hatch #1: 15.30×12.80 Hatch #2, #3, #4, #5, #6, #7: 17.00×14.40 | ||
| State deck strength: | 1.9 MT/sqm | ||
| Capacity of ballast tanks (100%): | 24318 Cu. Metres | ||
| Engine make/model and type: | MITSUI MAN-B&W / 7S50MC-C | ||
| BHP / RPM of main engine at MCR: | 100 % | 12549 bhp | 106 rpm |
| What type/viscosity of fuel is used for main propulsion: | HFO – RMG 380 | ||
| Capacity of main engine bunker tanks: | 2583.2 Cu. Metres | ||
| What type/viscosity of fuel is used in the generating plant: | HFO – RMG 380 | ||
| Capacity of aux engine(s) bunker tanks: | 79.1 Cu. Metres |







