Description
| BUILT | 1996 |
| DWT | 14643 |
| TEU | 1100 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | C-2-45 |
| Ship’s size | 157×23 |
| Length | 157 |
| Breadth | 23 |
| GT | 12029 |
| Max. Speed | 18.5 |
| FLAG | Liberia |
| SHIPYARD | Stralsund |
| Classed By | DNV GL |
| Engine Type | Diesel |
| Engine Builder | Sulzer |
| Engine Model | 7RTA52U |
| Engine Number | 1 |
| Engine Power ( HP) | 14847 |
| Engine RPM | 135 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 1800 |
| Engine Cylinder Bore | 520 |
| Thruster | B-1-690 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Volkswerft Stralsund GmbH |
| Net Tonnage | 6171 |
| (LOA) | 157.1 |
| Length (LPP) | 147 |
| Beam | 23.5 |
| Draft | 9.3 |
| Depth | 12.8 |
| Reefer TEU | 150x |
| Dry Cargo SWL Gear | 45x |
| Cargo Gear Details | C-2-45 |
| Cargo Gear Type | Cranes |
| Dry Cargo Holds | 4x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







