Description
| BUILT | 2010 |
| DWT | 157254 |
| TEU | 13340 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 365×52 |
| Length | 365 |
| Breadth | 52 |
| GT | 150269 |
| Max. Speed | 24.1 |
| FLAG | United Kingdom |
| SHIPYARD | Geoje |
| Classed By | Bureau Veritas |
| Engine Type | Diesel |
| Engine Builder | Wartsila |
| Engine Model | 14RT-flex96C |
| Engine Number | 1 |
| Engine Power ( HP) | 93498 |
| Engine RPM | 102 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2500 |
| Engine Cylinder Bore | 960 |
| Thruster | B-2-1800 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Daewoo Shipbuilding & Marine |
| Net Tonnage | 80802 |
| (LOA) | 365.5 |
| Length (LPP) | 349.5 |
| Beam | 51.2 |
| Draft | 15.5 |
| Depth | 29.9 |
| Reefer TEU | 800x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 9x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







