Description
| BUILT | 1991 |
| DWT | 30685 |
| TEU | 2400 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 203×31 |
| Length | 203 |
| Breadth | 31 |
| GT | 30509 |
| Max. Speed | 19.2 |
| FLAG | China |
| SHIPYARD | Gdansk |
| Classed By | China Classification Society |
| Engine Type | Diesel |
| Engine Builder | Sulzer |
| Engine Model | 6RTA76 |
| Engine Number | 1 |
| Engine Power ( HP) | 22107 |
| Engine RPM | 104 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2200 |
| Engine Cylinder Bore | 760 |
| Thruster | – |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Gdanska Stocznia SA |
| Net Tonnage | 12885 |
| (LOA) | 202.4 |
| Length (LPP) | 195.5 |
| Beam | 31 |
| Draft | 10.6 |
| Depth | 15.5 |
| Reefer TEU | 370x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 9x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |





