Description
| BUILT | 1995 |
| DWT | 66618 |
| TEU | 4700 |
| Ship’s Type | Container Ship |
| Dry Cargo Gear Details | Gearless |
| Ship’s size | 294×32 |
| Length | 294 |
| Breadth | 32 |
| GT | 53519 |
| Max. Speed | 24.5 |
| FLAG | Marshall Islands |
| SHIPYARD | Geoje |
| Classed By | American Bureau of Shipping |
| Engine Type | Diesel |
| Engine Builder | B&W |
| Engine Model | 10K90MC |
| Engine Number | 1 |
| Engine Power ( HP) | 58703 |
| Engine RPM | 94 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2550 |
| Engine Cylinder Bore | 900 |
| Thruster | B-1 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Samsung Heavy Industries Co |
| Net Tonnage | 34804 |
| (LOA) | 294 |
| Length (LPP) | 281.6 |
| Beam | 32.3 |
| Draft | 13.5 |
| Depth | 21.4 |
| Reefer TEU | 350x |
| Dry Cargo SWL Gear | – |
| Cargo Gear Details | Gearless |
| Cargo Gear Type | – |
| Dry Cargo Holds | 8x |
| Cargo Hatches | – |
| Dry Cargo Max. Hatch Size | – |







